Bagagelijst
Onderstaande bagagelijst is gebaseerd op een fietsreis, waarbij wildkamperen uitgesloten is. In de afgelegen gebieden van China zijn overnachtingsaccommodaties tegen betaalbare prijzen te vinden.
Onderstaande tabel geeft de bagagetassen weer. Kolom 'Massa' is de totale massa incl. gewicht van bagagetas. Uitgangssituatie bij het samenstellen van bagagelijst: 2 voortassen, 2 fietstassen, rugtas en lichaam, wat draag je bij vertrek, bij langdurige reis gebruik de RackPack (49 liter). Gegevens van de bagagetassen:
- voortas (25 l, max 4,5 kg); totaal 9 kg
- achtertas (40 l, max 6,0 kg); totaal 12 kg
BgAfk | Omschrijving | Bagage omschrijving | Massa (gram) | Waarde (euro) | Aantal (items) |
A1 | Voortas (25 ltr) | Camping equipment; Pharmacy (First Aid) | 4070 | 544 | 7 |
A2 | Voortas (25 ltr) | Cycling & Survival Equipment, Pharmacy Tool & Material | 4147 | 330 | 25 |
B1 | Achtertas (40 ltr) | Cycling equipment, Health care, Other clothing, Survival clothing | 6102 | 640 | 28 |
B2 | Achtertas (40 ltr) | Cycle clothing, Travel & Transport Equipment, Pharmacy | 4743 | 645 | 40 |
D1 | Bagagetas (49 ltr) | Rack Pack, Food & Drink | 1380 | 85 | 3 |
F1 | Fiets | Worldtraveller | 19498 | 1940 | 3 |
L1 | Lichaam | Gewicht van kleding en schoenen | 2770 | 574 | 8 |
R1 | Rugzak | Fietstas | 2353 | 1020 | 15 |
R2 | Tablet PC tas | Tablet PC tas | 1895 | 618 | 10 |
Bij het samenstellen zal je rekening moeten houden met een totaal maximumgewicht van bagagestuk(ken) [20 - 23 kg]. Maximum varieert per luchtvaartmaatschappij. Sommige maatschappijen hanteren one-piece concept met max. gewicht van 23 kg en 32 kg bij vluchten van/naar VS.
Onderstaande tabel geeft de bagage-items weer, die in de bagagetassen voorkomen.
BgId | BgAfk | Artikel | Aant | Prijs | Opmerking | BtAfk | TrAfk | Massa (gram) |
347 | R2 | Tablet PC Hoes | 1 | 40,00 | Asus EEE pad Transformer Hoes | Travel equipment | C4 | 120,00 |
348 | R2 | Captive Touch Pen | 1 | 15,00 | Stylus pen tablet PC | Travel equipment | C4 | 10,00 |
349 | R2 | Blue Tooth Head Set | 1 | 39,00 | Nokia E71 | Travel equipment | C4 | 9,00 |
350 | B2 | Hoofdtelefoonset | 1 | Nokia E71, Radio, MP3 speler | Travel equipment | V1 | 16,00 | |
351 | B2 | Adapter | 1 | Nokia E71 telefoon; Bluetooth head set | Travel equipment | V1 | 45,00 | |
352 | D1 | Statief | 1 | 20,00 | Digitale fotocamera Nikon P80 | Travel equipment | 379,00 | |
353 | L1 | Telefoon | 1 | 250,00 | Nokia E71; Vodafone Abonnement | Travel equipment | 143,00 | |
354 | R1 | Reiswekker | 1 | 5,00 | Digitaal; Cell batterij LR44 | Travel equipment | 44,00 | |
355 | B2 | Slot | 1 | Slot voor kast | Travel equipment | V1 | 60,00 | |
356 | R2 | Wereldstekker | 1 | 12,00 | Universele Wereldstekker | Travel equipment | C4 | 90,00 |
357 | R1 | Batterijen | 1 | 2,00 | 4xAA | Travel equipment | C1 | 60,00 |
358 | R1 | Flash Card 2 Gb | 2 | 49,00 | Nikon Coolpix P80 | Travel equipment | C3 | 3,00 |
359 | R1 | Accu | 1 | 0,00 | Nikon Coolpix P80 (reserve accu) | Travel equipment | C3 | 28,00 |
360 | B2 | Accu lader | 1 | 0,00 | Nikon Coolpix P80 + kabel | Travel equipment | V1 | 155,00 |
361 | R1 | Digitale fotocamera Nikon P80 | 1 | 403,00 | Nikon Coolpix P80 | Travel equipment | C3 | 425,00 |
362 | B2 | USB connector | 1 | 0,00 | USB Device | Travel equipment | V1 | 65,00 |
363 | B2 | Cardreader ABNAMRO Bank | 1 | 8,00 | Cardreader ABNAMRO Pas | Travel equipment | V1 | 50,00 |
364 | B2 | USB memory stick | 1 | 8,00 | Mini Laptop; 4 Gb | Travel equipment | V1 | 9,00 |
365 | R2 | Asus Docking Station | 1 | 100,00 | Docking Station voor Asus EEE Pad Transformer | Travel equipment | C4 | 635,00 |
366 | R1 | Verrekijker | 1 | 375,00 | 25 x 10; Zeiss | Travel equipment | C1 | 245,00 |
367 | R2 | Asus EEE Pad Transformer | 1 | 399,00 | excl. Hoes | Travel equipment | C4 | 793,00 |
368 | R1 | Fietscomputer | 1 | 24,00 | Travel equipment | C1 | 31,00 | |
369 | R1 | Zonnebril | 1 | Travel equipment | C1 | 40,00 | ||
370 | B1 | Woordenboek | 1 | 12,00 | Mini uitgave; Oxford Chinese (Mandarin) | Travel documents | 218,00 | |
371 | B1 | Slippers | 1 | 22,00 | Other clothing | 182,00 | ||
372 | B1 | Wegenkaart: China Central | 1 | 15,00 | Maps Series China 2 | Travel documents | 52,00 | |
373 | R1 | Notitieboekje | 2 | 23,00 | Verslaglegging routes | Travel documents | C1 | 79,00 |
374 | B1 | Wegenkaart: Western China | 1 | 15,00 | Reise Know-how | Travel documents | 64,00 | |
375 | B2 | Labels | 4 | Labels fietstassen | Transport equipment | C5 | 60,00 | |
376 | A2 | Markeerstift | 1 | Markeerstift | Transport equipment | V3 | 11,00 | |
377 | R1 | Markeerstift | 1 | 1*markeerstift | Transport equipment | C1 | 11,00 | |
378 | A2 | Cassette reiniger | 1 | 0,00 | Tool | V3 | 25,00 | |
379 | A2 | Kettingborstel | 1 | 0,00 | Tool | V3 | 80,00 | |
380 | A2 | Kettingpons | 1 | 10,00 | Reparatie schakels | Tool | V3 | 60,00 |
381 | A2 | Brake Shoe Tuner | 1 | 10,00 | Afstellen van remblokken | Tool | V3 | 150,00 |
382 | A2 | Nippelspanner | 1 | 8,00 | Aanspannen nippels/spaken | Tool | C2 | 30,00 |
383 | A2 | Conussleutel | 1 | 10,00 | sleutel Nr 15 (demontage pedalen) | Tool | V3 | 235,00 |
384 | A2 | Kabel Nijptang | 1 | 30,00 | Gereedschap voor kabel | Tool | V3 | 170,00 |
385 | A2 | Gereedschapset | 1 | 25,00 | Toppeak Alien II (26 delig) | Tool | C2 | 350,00 |
386 | A2 | Fietsreparatieset | 1 | 5,00 | Banden plakspullen; Controle Solutie!!! | Tool | C2 | 105,00 |
387 | A2 | Zwitsers Zakmes | 1 | 34,00 | Schaar, mes, kurketrekker, pincet etc | Survival equipment | C2 | 85,00 |
388 | R1 | Hoofdlamp | 1 | 50,00 | In tunnel; nacht | Survival equipment | C1 | 88,00 |
389 | B2 | Aansteker | 1 | 1,00 | Pharmacy | T2 | 17,00 | |
390 | B1 | Sweater | 1 | 30,00 | New Zealand | Survival clothing | 500,00 | |
391 | L1 | Trekking sokken | 1 | 15,00 | normaal | Survival clothing | 54,00 | |
393 | B1 | Thermisch hemd | 1 | 24,00 | Lang | Survival clothing | 172,00 | |
394 | B1 | Trekking sokken | 1 | 15,00 | normaal | Survival clothing | 54,00 | |
395 | B1 | Broek | 1 | 75,00 | New Zealand; Waterafstotend | Survival clothing | 403,00 | |
397 | B2 | Inhaler | 1 | 0,00 | Vicks | Pharmacy | T2 | 7,00 |
398 | B2 | Aspivenin | 1 | 10,00 | 1e hulp tegen steken & beten | Pharmacy | T2 | 91,00 |
399 | B2 | Muggenmelk | 1 | 8,00 | Pharmacy | T2 | 90,00 | |
400 | B2 | NSAID | 1 | 14,00 | 12 tabletten; Ontstekingsremmende middelen | Pharmacy | T2 | 18,00 |
401 | B2 | Paracetamol | 1 | 2,00 | 500 mg; hoofdpijn, griep, koorts, spierpijn | Pharmacy | T2 | 44,00 |
402 | B2 | Vitaminepreparaten | 1 | 8,00 | Centrum (30 tabletten) | Pharmacy | T2 | 54,00 |
403 | B1 | Mondkapje | 1 | Zandstormen; Griepvirus | Cycling equipment | V2 | 12,00 | |
404 | A2 | First-aid | 1 | 10,00 | Pleisters, gaas etc | Pharmacy | 100,00 | |
405 | B2 | Lippenbalsem | 1 | 3,00 | Uvb factor 25 | Pharmacy | T2 | 5,00 |
406 | B2 | After Bite | 1 | 7,00 | Insektenbeten en -steken | Pharmacy | T2 | 13,00 |
407 | B2 | Wondgel | 1 | 8,00 | desinfecterende, ziektekiemdodende) zalf | Pharmacy | T2 | 58,00 |
408 | B2 | Kniebandage | 1 | 22,00 | kniebandage | Pharmacy | T2 | 52,00 |
409 | B2 | Vochtherstel | 1 | 12,00 | Lemon & Lime (Vochtherstel); 20 zakjes | Pharmacy | T2 | 129,00 |
410 | B2 | Medische Zakmes | 1 | 0,00 | Schaar, mes | Pharmacy | T2 | 18,00 |
411 | B2 | Pleisters | 1 | 0,00 | Gevoelig + normaal huid; 3 vellen afknipbaar | Pharmacy | T2 | 7,00 |
412 | B2 | Pleisters | 1 | 6,00 | Blaren | Pharmacy | T2 | 18,00 |
413 | B1 | Sokken | 2 | 17,00 | 2 paar casual | Other clothing | 34,00 | |
414 | B1 | Boxer short | 1 | 5,00 | zwart | Other clothing | 110,00 | |
415 | L1 | Boxer short | 1 | 5,00 | zwart | Other clothing | 110,00 | |
417 | L1 | Reizigersbroek | 1 | 80,00 | Afneembare broekspijpen, waterdicht | Survival clothing | 403,00 | |
418 | B1 | Oranje shirt | 1 | 12,00 | Euro2008 | Other clothing | 181,00 | |
420 | B1 | Baddoek | 1 | 5,00 | 1x normaal | Other clothing | 276,00 | |
421 | B1 | Broek | 1 | 50,00 | Bermuda, adventure | Other clothing | 645,00 | |
422 | B1 | Ondergoed | 3 | 10,00 | Other clothing | 212,00 | ||
423 | B1 | Shirt | 1 | 40,00 | Longsleeve, Adventure | Other clothing | 336,00 | |
424 | A2 | Binnenband | 1 | 0,00 | Schwalbe; 26 inch | Material | V3 | 182,00 |
425 | A2 | Doekje | 1 | Schoonmaken ketting | Material | V3 | 41,00 | |
426 | A2 | Remblokken | 2 | 20,00 | 2x Voor- / achterremmen incl. 2 pads | Material | C2 | 65,00 |
427 | A2 | Remkabel | 2 | 4,00 | Material | C2 | 46,00 | |
428 | A2 | Derailleurkabel | 1 | 2,00 | Material | C2 | 14,00 | |
429 | A2 | Spaak | 2 | reservespaken | Material | V3 | 10,00 | |
430 | A2 | Olie | 1 | Smeermiddel bewegende delen | Material | V3 | 100,00 | |
431 | A2 | Plastic zakken | 1 | Vuile was | Material | V3 | 40,00 | |
432 | A2 | WC-rol | 1 | Material | 88,00 | |||
433 | A2 | Tape | 1 | 5,00 | Tape | Material | V3 | 60,00 |
434 | B1 | Shampoo | 1 | 3,00 | Health care | T1 | 280,00 | |
435 | B1 | Deoroller | 1 | 3,00 | Health care | T1 | 88,00 | |
436 | B1 | Zakkam | 1 | 1,00 | Health care | T1 | 8,00 | |
437 | B1 | Nagelknipper | 1 | 2,00 | Health care | T1 | 13,00 | |
438 | B1 | Scheermeshouder | 1 | 12,00 | Health care | T1 | 55,00 | |
439 | B1 | Scheermesjes | 1 | 11,00 | Health care | T1 | 15,00 | |
440 | B1 | Wattenstaafjes | 52 | 0,00 | Los in T1 | Health care | T1 | 35,00 |
441 | B2 | Splinterpincet | 1 | 2,00 | Pharmacy | T2 | 4,00 | |
442 | B1 | Oordopjes | 6 | 2,00 | Doosje met oordopjes | Health care | T1 | 10,00 |
443 | B1 | Tandenborstel | 1 | 2,00 | medium | Health care | T1 | 25,00 |
444 | B1 | Tandpasta | 1 | 3,00 | tube | Health care | T1 | 109,00 |
445 | F1 | Fiets | 1 | 1900,00 | World Traveller | Cycling equipment | 19000,00 | |
446 | R1 | Veiligheidsband | 2 | 0,00 | reflecterend + LED | Cycling equipment | C1 | 75,00 |
447 | F1 | Fietslicht | 1 | 10,00 | Achterlicht (fiets) | Cycling equipment | 138,00 | |
448 | B1 | Rainlegs | 1 | 25,00 | bescherming bovenbenen | Cycling equipment | V2 | 150,00 |
449 | D1 | Helm | 1 | 40,00 | Limar | Cycling equipment | 311,00 | |
450 | B1 | Overschoen Regen | 1 | 29,00 | "Regenlaarsjes" | Cycling equipment | V2 | 114,00 |
451 | B1 | Veiligheidsvest | 1 | 5,00 | Oranje met reflecterende strepen | Cycling equipment | V2 | 146,00 |
452 | D1 | Fietshoes | 1 | 25,00 | Fietspyjama; 110cm x 210 cm | Cycling equipment | 690,00 | |
453 | R1 | Fietslicht | 1 | 30,00 | Koplamp (fiets) | Cycling equipment | C1 | 250,00 |
454 | F1 | Slot | 1 | 30,00 | AXA spiraalframeslot; op fiets gemonteerd | Cycling equipment | 360,00 | |
455 | A2 | Fietspomp | 1 | 25,00 | Cycling equipment | 250,00 | ||
456 | B2 | Thermisch hemd | 2 | 50,00 | Sports underwear XL | Cycle clothing | 196,00 | |
457 | B2 | Bib short | 1 | 30,00 | XXL | Cycle clothing | 201,00 | |
458 | L1 | Thermisch hemd | 1 | 24,00 | Kort | Cycle clothing | 172,00 | |
460 | B2 | Casual fietskleding Poloshirt | 1 | 60,00 | Merk Protective Casual shirt | Cycle clothing | 248,00 | |
461 | B2 | Casual fietskleding Shirt | 1 | 47,00 | Shortsleeve | Cycle clothing | 342,00 | |
462 | B2 | Sokken | 1 | 5,00 | 1 paar wielren | Cycle clothing | 29,00 | |
463 | L1 | Sweater | 1 | 41,00 | Lange mouwen | Cycle clothing | 360,00 | |
464 | B2 | Underwear (thermisch) | 1 | 46,00 | Zwart | Cycle clothing | 120,00 | |
466 | B2 | Sokken | 3 | 27,00 | Giro, Pieve, Vuelta | Cycle clothing | 132,00 | |
468 | B2 | Bib short | 1 | 20,00 | XXL | Cycle clothing | 167,00 | |
469 | L1 | Jack | 1 | 59,00 | Breathable, windproof and waterproof, Blauw | Cycle clothing | 596,00 | |
470 | A1 | Haringen | 4 | 3,00 | Reserve | Camping equipment | 60,00 | |
471 | A1 | Hamer | 1 | 5,00 | Camping equipment | 350,00 | ||
472 | A1 | Grondzeil | 1 | 35,00 | 0,5 Grondzeil voor tent (Spectrum 23) | Camping equipment | 325,00 | |
473 | A1 | Tent | 1 | 319,00 | 1,9 kg (Spectrum 23) | Camping equipment | 1800,00 | |
474 | A1 | Binnenslaapzak | 1 | 40,00 | Cocoon Mummyliner | Camping equipment | 260,00 | |
475 | A2 | Slaapzak | 1 | 90,00 | Mummy slaapzak (zomer) | Camping equipment | 1050,00 | |
476 | A1 | Slaapmat | 1 | 100,00 | Therm-a-rest; self inflating | Camping equipment | 475,00 | |
477 | B2 | First Aid Kit Sterile | 1 | 25,00 | EHBO set met steriel injectienaalden | Pharmacy | T2 | 323,00 |
485 | B2 | Fiets shirt | 1 | 50,00 | regulerend vocht transport | Cycle clothing | 248,00 | |
498 | R2 | USB connector | 1 | 0,00 | Adapter (China); Nokia E71, USB conn | Travel equipment | C4 | 43,00 |
499 | R2 | USB Kabel | 1 | Nokia E71, USB connection | Travel equipment | C4 | 52,00 | |
500 | R1 | USB Kabel | 1 | 0,00 | Nikon Coolpix P80 | Travel equipment | C3 | 64,00 |
501 | B1 | Zonnebrandcreme | 1 | 16,00 | uv 30, 200ml | Health care | T1 | 231,00 |
502 | R2 | Adapter Asus Tablet | 1 | 0,00 | Travel equipment | C4 | 89,00 | |
503 | A1 | Bagagetas (voortas) | 1 | 42,00 | 25 liter | Transport equipment | 800,00 | |
504 | A2 | Bagagetas (voortas) | 1 | 42,00 | 25 liter | Transport equipment | 800,00 | |
505 | B1 | Bagagetas (achtertas) | 1 | 89,00 | 40 liter | Transport equipment | 1030,00 | |
506 | B2 | Bagagetas (achtertas) | 1 | 89,00 | 40 liter | Transport equipment | 1030,00 | |
507 | R1 | RackPack | 1 | 59,00 | 49 liter | Transport equipment | 910,00 | |
508 | B2 | Flight Bag | 1 | 18,00 | One piece concept luchtvaartmaatschappij | Transport equipment | C5 | 200,00 |
509 | R2 | Connection Kit | 1 | 13,00 | USB-A, mini USB 4p, USB-B, mini USB 5p | Travel equipment | C4 | 54,00 |
511 | L1 | Schoenen | 1 | 100,00 | Other clothing | 932,00 | ||
512 | B1 | Schoenen | 1 | 149,00 | Other clothing | 764,00 |
1 opmerking:
Wow, neem je een aanhanger mee? ;-)
gr.,
Lawrence.
Een reactie posten